DC-micromotoren
3242X018CR
Grafietcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 12 ... 48 V
- Nominaal koppel tot:
- 41.6 mNm
- Toerental bij nullast tot:
- 5450 min⁻¹
- Blokkeerkoppel tot:
- 208 mNm
- Diameter:
- 32 mm
- Lengte:
- 42 mm
Voordelen
- Beste dynamische prestaties door een lage rotortraagheid
- Schokbestendige volledig stalen behuizing met corrosiebestendige coating
- Krachtige zeldzame-aardemagneet
- Zeer groot bedrijfstemperatuurbereik: -30 °C tot 125 °C (optioneel -55 °C, tot wel 155 °C)
- Duurzame grafietcommutatie
- Geen restkoppel
- Hoogste vermogensdichtheid
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER CR | |
| Nominale spanning: | UN | 18 V |
| Aansluitingsweerstand: | R | 2.73 Ω |
| Efficiëntie, max.: | ηmax | 70 % |
| Toerental bij nullast tot: | n0 | 5290 min⁻¹ |
| Nominaal koppel tot: | MN | 40.9 mNm |
| Stroom bij nullast: | I0 | 0.156 A |
| Blokkeerkoppel tot: | MH | 199 mNm |
| Toerentalconstante: | kn | 300 min⁻¹/V |
| Tegenspanningsconstante: | kE | 3.29 mV/min⁻¹ |
| Koppelconstante: | kM | 31.9 mNm/A |
| Stroomconstante: | kI | 0.032 A/mNm |
| Helling van n-M-curve: | 25.7 min⁻¹/mNm | |
| Rotorinductie: | L | 312 µH |
| Mechanische tijdconstante: | Tm | 7.5 ms |
| Rotortraagheid: | J | 27 gcm² |
| Hoekversnelling, max.: | αmax. | 73 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 4.1 K/W |
| Thermische weerstand Rth2: | Rth2 | 12.4 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 12 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 1.3 K/W |
| Thermische tijdconstante: | τw1 | 30 s |
| Thermische tijdconstante: | τw2 | 902 s |
| Thermal time constant (external plastic flange): | τw2 p | 850 s |
| Thermal time constant (external metal flange): | τw2 m | 95 s |
| Behuizingsmateriaal: | staal, vernikkeld | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 125 °C | |
| - wikkeling, max. toegestaan: | 155 °C | |
| Massa: | 175 g | |
| Toerental tot: | nmax. | 6000 min⁻¹ |
| Diameter: | Ø | 32 mm |
| Lengte: | L | 42 mm |
Download
3D-CAD Files
Datasheet
Technical Information