DC-micromotoren
2668X024CR
Grafietcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 18 ... 48 V
- Nominaal koppel tot:
- 71.2 mNm
- Toerental bij nullast tot:
- 7980 min⁻¹
- Blokkeerkoppel tot:
- 660 mNm
- Diameter:
- 26 mm
- Lengte:
- 68 mm
Voordelen
- Beste dynamische prestaties door een lage rotortraagheid
- Schokbestendige volledig stalen behuizing met corrosiebestendige coating
- Krachtige zeldzame-aardemagneet
- Zeer groot bedrijfstemperatuurbereik: -30 °C tot 125 °C (optioneel -55 °C, tot wel 155 °C)
- Duurzame grafietcommutatie
- Geen restkoppel
- Hoogste vermogensdichtheid
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER CR | |
| Nominale spanning: | UN | 24 V |
| Aansluitingsweerstand: | R | 1.03 Ω |
| Efficiëntie, max.: | ηmax | 87 % |
| Toerental bij nullast tot: | n0 | 7910 min⁻¹ |
| Nominaal koppel tot: | MN | 69.4 mNm |
| Stroom bij nullast: | I0 | 0.0779 A |
| Blokkeerkoppel tot: | MH | 656 mNm |
| Toerentalconstante: | kn | 331 min⁻¹/V |
| Tegenspanningsconstante: | kE | 3.02 mV/min⁻¹ |
| Koppelconstante: | kM | 28.9 mNm/A |
| Stroomconstante: | kI | 0.035 A/mNm |
| Helling van n-M-curve: | 11.8 min⁻¹/mNm | |
| Rotorinductie: | L | 159 µH |
| Mechanische tijdconstante: | Tm | 3.1 ms |
| Rotortraagheid: | J | 25 gcm² |
| Hoekversnelling, max.: | αmax. | 263 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 3.6 K/W |
| Thermische weerstand Rth2: | Rth2 | 10.9 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 10 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.3 K/W |
| Thermische tijdconstante: | τw1 | 38 s |
| Thermische tijdconstante: | τw2 | 811.3 s |
| Thermal time constant (external plastic flange): | τw2 p | 780 s |
| Thermal time constant (external metal flange): | τw2 m | 170 s |
| Behuizingsmateriaal: | staal, zwart gecoat | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 125 °C | |
| - wikkeling, max. toegestaan: | 155 °C | |
| Massa: | 189 g | |
| Toerental tot: | nmax. | 10000 min⁻¹ |
| Diameter: | Ø | 26 mm |
| Lengte: | L | 68 mm |
Download
3D-CAD Files
Datasheet
Technical Information