DC-micromotoren
2657X030CXR
Grafietcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 12 ... 48 V
- Nominaal koppel tot:
- 42.3 mNm
- Toerental bij nullast tot:
- 5900 min⁻¹
- Blokkeerkoppel tot:
- 307 mNm
- Diameter:
- 26 mm
- Lengte:
- 57 mm
Voordelen
- Zeer dynamische prestaties door een lage rotortraagheid
- Schokbestendige volledig stalen behuizing met corrosiebestendige coating
- Krachtige zeldzame-aardemagneet
- Groot bedrijfstemperatuurbereik: -30 °C tot +100 °C (optioneel -55 °C)
- Duurzame grafietcommutatie
- Geen restkoppel
- Zeer hoge vermogensdichtheid
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER CXR | |
| Nominale spanning: | UN | 30 V |
| Aansluitingsweerstand: | R | 4.84 Ω |
| Efficiëntie, max.: | ηmax | 83 % |
| Toerental bij nullast tot: | n0 | 5820 min⁻¹ |
| Nominaal koppel tot: | MN | 42 mNm |
| Stroom bij nullast: | I0 | 0.0416 A |
| Blokkeerkoppel tot: | MH | 296 mNm |
| Toerentalconstante: | kn | 196 min⁻¹/V |
| Tegenspanningsconstante: | kE | 5.11 mV/min⁻¹ |
| Koppelconstante: | kM | 48.9 mNm/A |
| Stroomconstante: | kI | 0.02 A/mNm |
| Helling van n-M-curve: | 19.4 min⁻¹/mNm | |
| Rotorinductie: | L | 581 µH |
| Mechanische tijdconstante: | Tm | 3.4 ms |
| Rotortraagheid: | J | 17 gcm² |
| Hoekversnelling, max.: | αmax. | 177 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 4 K/W |
| Thermische weerstand Rth2: | Rth2 | 14.3 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 12 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.2 K/W |
| Thermische tijdconstante: | τw1 | 29 s |
| Thermische tijdconstante: | τw2 | 827.5 s |
| Thermal time constant (external plastic flange): | τw2 p | 740 s |
| Thermal time constant (external metal flange): | τw2 m | 140 s |
| Behuizingsmateriaal: | staal gegalvaniseerd en gepassiveerd | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 100 °C | |
| - wikkeling, max. toegestaan: | 125 °C | |
| Massa: | 156 g | |
| Toerental tot: | nmax. | 7000 min⁻¹ |
| Diameter: | Ø | 26 mm |
| Lengte: | L | 57 mm |
Download
3D-CAD Files
Datasheet
Technical Information