DC-micromotoren
2657X024CR
Grafietcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 12 ... 48 V
- Nominaal koppel tot:
- 51.1 mNm
- Toerental bij nullast tot:
- 6150 min⁻¹
- Blokkeerkoppel tot:
- 302 mNm
- Diameter:
- 26 mm
- Lengte:
- 57 mm
Voordelen
- Beste dynamische prestaties door een lage rotortraagheid
- Schokbestendige volledig stalen behuizing met corrosiebestendige coating
- Krachtige zeldzame-aardemagneet
- Zeer groot bedrijfstemperatuurbereik: -30 °C tot 125 °C (optioneel -55 °C, tot wel 155 °C)
- Duurzame grafietcommutatie
- Geen restkoppel
- Hoogste vermogensdichtheid
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER CR | |
| Nominale spanning: | UN | 24 V |
| Aansluitingsweerstand: | R | 2.85 Ω |
| Efficiëntie, max.: | ηmax | 83 % |
| Toerental bij nullast tot: | n0 | 6150 min⁻¹ |
| Nominaal koppel tot: | MN | 51.1 mNm |
| Stroom bij nullast: | I0 | 0.0552 A |
| Blokkeerkoppel tot: | MH | 302 mNm |
| Toerentalconstante: | kn | 259 min⁻¹/V |
| Tegenspanningsconstante: | kE | 3.65 mV/min⁻¹ |
| Koppelconstante: | kM | 36.9 mNm/A |
| Stroomconstante: | kI | 0.029 A/mNm |
| Helling van n-M-curve: | 20 min⁻¹/mNm | |
| Rotorinductie: | L | 373 µH |
| Mechanische tijdconstante: | Tm | 3.9 ms |
| Rotortraagheid: | J | 17 gcm² |
| Hoekversnelling, max.: | αmax. | 170 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 4.1 K/W |
| Thermische weerstand Rth2: | Rth2 | 12.19 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 12 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.7 K/W |
| Thermische tijdconstante: | τw1 | 30 s |
| Thermische tijdconstante: | τw2 | 771.13 s |
| Thermal time constant (external plastic flange): | τw2 p | 740 s |
| Thermal time constant (external metal flange): | τw2 m | 170 s |
| Behuizingsmateriaal: | staal, vernikkeld | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 125 °C | |
| - wikkeling, max. toegestaan: | 155 °C | |
| Massa: | 156 g | |
| Toerental tot: | nmax. | 7000 min⁻¹ |
| Diameter: | Ø | 26 mm |
| Lengte: | L | 57 mm |
Download
3D-CAD Files
Datasheet
Technical Information