Platte DC-micromotoren
2607T012SR
Edelmetaalcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 6 ... 24 V
- Nominaal koppel tot:
- 3.4 mNm
- Toerental bij nullast tot:
- 6600 min⁻¹
- Blokkeerkoppel tot:
- 6.77 mNm
- Diameter:
- 26 mm
- Lengte:
- 7 mm
Voordelen
- Extreem plat ontwerp. Met lengtes van 6 mm tot 19 mm
- 4-polig ontwerp
- Minimaal traagheidsmoment
- Geïntegreerde cilindrische tandwielkasten van minimale lengte met hoge overbrengverhouding zijn beschikbaar
- Beschikbaar met geïntegreerde optische encoders
| Productcategory: | Platte DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER SR-Flat | |
| Nominale spanning: | UN | 12 V |
| Aansluitingsweerstand: | R | 36.5 Ω |
| Efficiëntie, max.: | ηmax | 80 % |
| Toerental bij nullast tot: | n0 | 5900 min⁻¹ |
| Nominaal koppel tot: | MN | 3.1 mNm |
| Stroom bij nullast: | I0 | 0.004 A |
| Blokkeerkoppel tot: | MH | 6.21 mNm |
| Toerentalconstante: | kn | 500 min⁻¹/V |
| Tegenspanningsconstante: | kE | 2 mV/min⁻¹ |
| Koppelconstante: | kM | 19.09 mNm/A |
| Stroomconstante: | kI | 0.052 A/mNm |
| Helling van n-M-curve: | 957 min⁻¹/mNm | |
| Rotorinductie: | L | 2200 µH |
| Mechanische tijdconstante: | Tm | 6.8 ms |
| Rotortraagheid: | J | 0.68 gcm² |
| Hoekversnelling, max.: | αmax. | 92 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 2.7 K/W |
| Thermische weerstand Rth2: | Rth2 | 24.45 K/W |
| Thermische tijdconstante: | τw1 | 1.8 s |
| Thermische tijdconstante: | τw2 | 163 s |
| Behuizingsmateriaal: | kunststof | |
| Bedrijfstemperatuurbereik, min.: | -25 °C | |
| Bedrijfstemperatuurbereik, max.: | 80 °C | |
| - wikkeling, max. toegestaan: | 100 °C | |
| Massa: | 16.1 g | |
| Toerental tot: | nmax. | 8000 min⁻¹ |
| Diameter: | Ø | 26 mm |
| Lengte: | L | 7 mm |
Operating Area
The diagram indicates the recommended speed in relation to the available torque at the output shaft for a given ambient temperature of 22°C.
The diagram shows the motor in a completely insulated as well as thermally coupled condition (Rth2 50% reduced).
The nominal voltage (UN) curve shows the operating point at nominal voltage in the insulated and thermally coupled condition. Any points of operation above the curve at nominal voltage will require a higher operating voltage. Any points below the nominal voltage curve will require less voltage.
Characteristic curves
Download
3D-CAD Files
Datasheet
Technical Information