Platte DC-micromotoren
2607T012SR IE2-16
Edelmetaalcommutatie met geïntegreerde encoder
Belangrijkste eigenschappen
- Nominale spanning:
- 6 ... 24 V
- Toerental bij nullast tot:
- 7200 min⁻¹
- Impulsen per omwenteling tot:
- 16
- Encoderkanalen:
- 2
- Diameter:
- 26 mm
- Lengte:
- 9.2 mm
Beschikbaar op aanvraag
Voordelen
- Extreem plat ontwerp. Met lengtes van 6 mm tot 19 mm
- 4-polig ontwerp
- Minimaal traagheidsmoment
- Geïntegreerde cilindrische tandwielkasten van minimale lengte met hoge overbrengverhouding zijn beschikbaar
- Beschikbaar met geïntegreerde optische encoders
| Productcategory: | Platte DC-micromotoren | |
|---|---|---|
| Productfamily: | FAULHABER SR-Flat | |
| Nominale spanning: | UN | 12 V |
| Aansluitingsweerstand: | R | 31.2 Ω |
| Voedingsspanning, min.: | 3.2 V | |
| Voedingsspanning, max.: | 5.5 V | |
| Impulsen per omwenteling: | N | 16 |
| Efficiëntie, max.: | ηmax | 80 % |
| Toerental bij nullast tot: | n0 | 6900 min⁻¹ |
| Nominaal koppel tot: | MN | 2.9 mNm |
| Stroom bij nullast: | I0 | 0.005 A |
| Blokkeerkoppel tot: | MH | 6.31 mNm |
| Toerentalconstante: | kn | 582 min⁻¹/V |
| Tegenspanningsconstante: | kE | 1.72 mV/min⁻¹ |
| Koppelconstante: | kM | 16.4 mNm/A |
| Stroomconstante: | kI | 0.061 A/mNm |
| Helling van n-M-curve: | 1090 min⁻¹/mNm | |
| Rotorinductie: | L | 1600 µH |
| Mechanische tijdconstante: | Tm | 7.8 ms |
| Rotortraagheid: | J | 0.68 gcm² |
| Hoekversnelling, max.: | αmax. | 93 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 10 K/W |
| Thermische weerstand Rth2: | Rth2 | 32 K/W |
| Thermische tijdconstante: | τw1 | 6 s |
| Thermische tijdconstante: | τw2 | 250 s |
| Behuizingsmateriaal: | kunststof | |
| Stroomverbruik, typisch: | IDD | 8 mA |
| Bedrijfstemperatuurbereik, min.: | 0 °C | |
| Bedrijfstemperatuurbereik, max.: | 70 °C | |
| - wikkeling, max. toegestaan: | 70 °C | |
| Massa: | 18.6 g | |
| Toerental tot: | nmax. | 8000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information