DC-micromotoren
2233F4.5S
Edelmetaalcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 4.5 ... 30 V
- Nominaal koppel tot:
- 7.28 mNm
- Toerental bij nullast tot:
- 9260 min⁻¹
- Blokkeerkoppel tot:
- 21.4 mNm
- Diameter:
- 22 mm
- Lengte:
- 32.6 mm
Voordelen
- Hoogwaardige magneten
- Groot bedrijfstemperatuurbereik
- Volledig stalen behuizing met corrosiebestendige coating
- Geen cogging, hoge dynamiek, nauwkeurige synchronisatie
- Lage stroom en startspanning
- Zeer compact en lichtgewicht ontwerp
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Productfamily: | FAULHABER S/G | |
| Nominale spanning: | UN | 4.5 V |
| Aansluitingsweerstand: | R | 1.12 Ω |
| Efficiëntie, max.: | ηmax | 87 % |
| Toerental bij nullast tot: | n0 | 8040 min⁻¹ |
| Nominaal koppel tot: | MN | 3.62 mNm |
| Stroom bij nullast: | I0 | 0.0188 A |
| Blokkeerkoppel tot: | MH | 21.4 mNm |
| Toerentalconstante: | kn | 1790 min⁻¹/V |
| Tegenspanningsconstante: | kE | 0.528 mV/min⁻¹ |
| Koppelconstante: | kM | 5.32 mNm/A |
| Stroomconstante: | kI | 0.198 A/mNm |
| Helling van n-M-curve: | 376 min⁻¹/mNm | |
| Rotorinductie: | L | 64 µH |
| Mechanische tijdconstante: | Tm | 11.5 ms |
| Rotortraagheid: | J | 2.6 gcm² |
| Hoekversnelling, max.: | αmax. | 77 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 6.7 K/W |
| Thermische weerstand Rth2: | Rth2 | 21.6 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 19 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 10 K/W |
| Thermische tijdconstante: | τw1 | 8.3 s |
| Thermische tijdconstante: | τw2 | 581.9 s |
| Thermal time constant (external plastic flange): | τw2 p | 510 s |
| Thermal time constant (external metal flange): | τw2 m | 270 s |
| Behuizingsmateriaal: | staal gegalvaniseerd en gepassiveerd | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 85 °C | |
| - wikkeling, max. toegestaan: | 125 °C | |
| Massa: | 61 g | |
| Toerental tot: | nmax. | 10000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information