DC-micromotoren
1741X024CXR
Grafietcommutatie
Belangrijkste eigenschappen
- Nominale spanning:
- 6 ... 24 V
- Nominaal koppel tot:
- 9.19 mNm
- Toerental bij nullast tot:
- 7630 min⁻¹
- Blokkeerkoppel tot:
- 31.1 mNm
- Diameter:
- 17 mm
- Lengte:
- 41.2 mm
Voordelen
- Zeer dynamische prestaties door een lage rotortraagheid
- Schokbestendige volledig stalen behuizing met corrosiebestendige coating
- Krachtige zeldzame-aardemagneet
- Groot bedrijfstemperatuurbereik: -30 °C tot +100 °C (optioneel -55 °C)
- Duurzame grafietcommutatie
- Geen restkoppel
- Zeer hoge vermogensdichtheid
| Productcategory: | DC-micromotoren | |
|---|---|---|
| Product family: | FAULHABER CXR | |
| Nominale spanning: | UN | 24 V |
| Aansluitingsweerstand: | R | 26.4 Ω |
| Efficiëntie, max.: | ηmax | 76 % |
| Toerental bij nullast tot: | n0 | 7320 min⁻¹ |
| Nominaal koppel tot: | MN | 8.79 mNm |
| Stroom bij nullast: | I0 | 0.0132 A |
| Blokkeerkoppel tot: | MH | 26.6 mNm |
| Toerentalconstante: | kn | 314 min⁻¹/V |
| Tegenspanningsconstante: | kE | 3.185 mV/min⁻¹ |
| Koppelconstante: | kM | 30.4 mNm/A |
| Stroomconstante: | kI | 0.033 A/mNm |
| Helling van n-M-curve: | 273 min⁻¹/mNm | |
| Rotorinductie: | L | 606 µH |
| Mechanische tijdconstante: | Tm | 4.4 ms |
| Rotortraagheid: | J | 1.5 gcm² |
| Hoekversnelling, max.: | αmax. | 174 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 7.2 K/W |
| Thermische weerstand Rth2: | Rth2 | 23.3 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 21 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 3.8 K/W |
| Thermische tijdconstante: | τw1 | 9.8 s |
| Thermische tijdconstante: | τw2 | 405.3 s |
| Thermal time constant (external plastic flange): | τw2 p | 410 s |
| Thermal time constant (external metal flange): | τw2 m | 74 s |
| Behuizingsmateriaal: | staal gegalvaniseerd en gepassiveerd | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 100 °C | |
| - wikkeling, max. toegestaan: | 125 °C | |
| Massa: | 45 g | |
| Toerental tot: | nmax. | 9000 min⁻¹ |
| Diameter: | Ø | 17 mm |
| Lengte: | L | 41.2 mm |
Download
3D-CAD Files
Datasheet
Technical Information