Borstelloze DC-servomotoren
1660X048BHS
Tweepolentechnologie
Belangrijkste eigenschappen
- Nominale spanning:
- 24 ... 48 V
- Nominaal koppel tot:
- 11.6 mNm
- Toerental bij nullast tot:
- 60100 min⁻¹
- Blokkeerkoppel tot:
- 442 mNm
- Diameter:
- 16 mm
- Lengte:
- 60 mm
Voordelen
- Hoog vermogen tot 96 W in kleine diameter
- Hoge toerentallen tot bijna 100.000 min-1 (BHS-versie)
- Enorme impulsieve koppel > 30 mNm (BHT-versie)
- Zeer dynamisch en responsief met een lage traagheid
- Lage trilling en geluidsarm, geschikt voor handgereedschap
- Optionele geïntegreerde encoder
| Productcategory: | Borstelloze DC-servomotoren | |
|---|---|---|
| Productfamily: | FAULHABER BHx | |
| Nominale spanning: | UN | 48 V |
| Aansluitingsweerstand: | R | 1.12 Ω |
| Efficiëntie, max.: | ηmax | 92 % |
| Toerental bij nullast tot: | n0 | 53600 min⁻¹ |
| Nominaal koppel tot: | MN | 11.4 mNm |
| Stroom bij nullast: | I0 | 0.076 A |
| Blokkeerkoppel tot: | MH | 394 mNm |
| Wrijvingskoppel, statisch: | C0 | 0.16 mNm |
| Wrijvingskoppel, dynamisch: | CV | 9.43 ·10⁻⁶ mNm/min⁻¹ |
| Toerentalconstante: | kn | 1037 min⁻¹/V |
| Tegenspanningsconstante: | kE | 0.964 mV/min⁻¹ |
| Koppelconstante: | kM | 9.21 mNm/A |
| Stroomconstante: | kI | 0.11 A/mNm |
| Helling van n-M-curve: | 127 min⁻¹/mNm | |
| Rotorinductie: | L | 112 µH |
| Mechanische tijdconstante: | Tm | 1.2 ms |
| Rotortraagheid: | J | 0.9 gcm² |
| Hoekversnelling, max.: | αmax. | 4372 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 2.1 K/W |
| Thermische weerstand Rth2: | Rth2 | 18.2 K/W |
| Thermische tijdconstante: | τw1 | 6.3 s |
| Thermische tijdconstante: | τw2 | 638 s |
| Behuizingsmateriaal: | roestvrij staal | |
| Bedrijfstemperatuurbereik, min.: | -30 °C | |
| Bedrijfstemperatuurbereik, max.: | 125 °C | |
| - wikkeling, max. toegestaan: | 125 °C | |
| Massa: | 78 g | |
| Toerental tot: | nmax. | 97000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Application note
AN 163 - Digital Hall Sensors
AN 183 - Equivalent DC-current in FAULHABER SC and MC
AN 190 - Selection of a third-party motor driver