Borstelloze DC-tandwielmotoren
1515U012B 324:1
Vierpolentechnologie
Belangrijkste eigenschappen
- Nominale spanning:
- 6 ... 12 V
- Koppel tot:
- 30 mNm
- Uitgangstoerental tot:
- 779 min⁻¹
- Kortdurend koppel tot:
- 50 mNm
- Reductieverhouding:
- 6 ... 324
- Diameter:
- 15 mm
- Lengte:
- 15.2 mm
Voordelen
- Extreem plat ontwerp. Met lengtes van 9 mm tot 22 mm
- 4-polig ontwerp
- Elektronische commutatie met behulp van drie digitale Hall-sensoren
- Geïntegreerde cilindrische tandwielkasten van minimale lengte met hoge overbrengverhouding zijn beschikbaar
- Nauwkeurige toerentalregeling
| Productcategory: | Borstelloze DC-tandwielmotoren | |
|---|---|---|
| Productfamily: | FAULHABER B-Flat | |
| Nominale spanning: | UN | 12 V |
| Aansluitingsweerstand: | R | 92.7 Ω |
| Efficiëntie, max.: | ηmax. | 53 % |
| Efficiëntie, max.: | ηmax | 53 % |
| Toerental bij nullast tot: | n0 | 14900 min⁻¹ |
| Nominaal koppel tot: | MN | 75.47 mNm |
| Stroom bij nullast: | I0 | 0.009 A |
| Blokkeerkoppel tot: | MH | 0.904 mNm |
| Wrijvingskoppel, statisch: | C0 | 0.019 mNm |
| Wrijvingskoppel, dynamisch: | CV | 3.42 ·10⁻⁶ mNm/min⁻¹ |
| Toerentalconstante: | kn | 1339 min⁻¹/V |
| Tegenspanningsconstante: | kE | 0.747 mV/min⁻¹ |
| Koppelconstante: | kM | 7.13 mNm/A |
| Stroomconstante: | kI | 0.14 A/mNm |
| Helling van n-M-curve: | 17423 min⁻¹/mNm | |
| Rotorinductie: | L | 2282 µH |
| Mechanische tijdconstante: | Tm | 126 ms |
| Rotortraagheid: | J | 0.69 gcm² |
| Hoekversnelling, max.: | αmax. | 13 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 65 K/W |
| Thermische weerstand Rth2: | Rth2 | 45 K/W |
| Thermische tijdconstante: | τw1 | 12 s |
| Thermische tijdconstante: | τw2 | 133 s |
| Behuizingsmateriaal: | kunststof | |
| Bedrijfstemperatuurbereik, min.: | -25 °C | |
| Bedrijfstemperatuurbereik, max.: | 80 °C | |
| - wikkeling, max. toegestaan: | 80 °C | |
| Reductieverhouding, exact: | 323.6279268835282 | |
| Continu ingangstoerental, max.: | 5000 min⁻¹ | |
| Massa: | 7.7 g | |
| Toerental tot: | nmax. | 5000 min⁻¹ |
Download
3D-CAD Files
Absolute reduction
Datasheet
Technical Information
Application note
AN 163 - Digital Hall Sensors