DC-tandwielmotoren
1512U003SR 324:1 IE2-8
Edelmetaalcommutatie met geïntegreerde encoder
Belangrijkste eigenschappen
- Nominale spanning:
- 3 ... 12 V
- Koppel tot:
- 30 mNm
- Uitgangstoerental tot:
- 779 min⁻¹
- Impulsen per omwenteling tot:
- 8
- Encoderkanalen:
- 2
- Kortdurend koppel:
- 50 mNm
- Reductieverhouding:
- 6 ... 324
- Diameter:
- 15 mm
- Lengte:
- 14.3 mm
Beschikbaar op aanvraag
Voordelen
- Extreem plat ontwerp. Met lengtes van 6 mm tot 19 mm
- 4-polig ontwerp
- Minimaal traagheidsmoment
- Geïntegreerde cilindrische tandwielkasten van minimale lengte met hoge overbrengverhouding zijn beschikbaar
- Beschikbaar met geïntegreerde optische encoders
| Productcategory: | DC-tandwielmotoren | |
|---|---|---|
| Productfamily: | FAULHABER SR-Flat | |
| Nominale spanning: | UN | 3 V |
| Aansluitingsweerstand: | R | 10.4 Ω |
| Voedingsspanning, min.: | 3.2 V | |
| Voedingsspanning, max.: | 5.5 V | |
| Impulsen per omwenteling: | N | 8 |
| Efficiëntie, max.: | ηmax. | 53 % |
| Efficiëntie, max.: | ηmax | 68 % |
| Toerental bij nullast tot: | n0 | 13400 min⁻¹ |
| Nominaal koppel tot: | MN | 63.46 mNm |
| Stroom bij nullast: | I0 | 0.01 A |
| Blokkeerkoppel tot: | MH | 0.54 mNm |
| Toerentalconstante: | kn | 4640 min⁻¹/V |
| Tegenspanningsconstante: | kE | 0.216 mV/min⁻¹ |
| Koppelconstante: | kM | 2.06 mNm/A |
| Stroomconstante: | kI | 0.486 A/mNm |
| Helling van n-M-curve: | 24700 min⁻¹/mNm | |
| Rotorinductie: | L | 175 µH |
| Mechanische tijdconstante: | Tm | 24 ms |
| Rotortraagheid: | J | 0.09 gcm² |
| Hoekversnelling, max.: | αmax. | 58 ·10³rad/s² |
| Thermische weerstand Rth1: | Rth1 | 36 K/W |
| Thermische weerstand Rth2: | Rth2 | 61 K/W |
| Thermische tijdconstante: | τw1 | 5.4 s |
| Thermische tijdconstante: | τw2 | 190 s |
| Behuizingsmateriaal: | kunststof | |
| Stroomverbruik, typisch: | IDD | 8 mA |
| Bedrijfstemperatuurbereik, min.: | 0 °C | |
| Bedrijfstemperatuurbereik, max.: | 70 °C | |
| - wikkeling, max. toegestaan: | 70 °C | |
| Reductieverhouding, exact: | 323.6279268835282 | |
| Continu ingangstoerental, max.: | 5000 min⁻¹ | |
| Massa: | 7.7 g | |
| Toerental tot: | nmax. | 5000 min⁻¹ |
Download
3D-CAD Files
Absolute reduction
Datasheet
Technical Information