Brushless DC-Servomotors
3564X036B
2 Pole Technology
Key data
- Nominal voltage:
- 12 ... 48 V
- Rated torque up to:
- 56.2 mNm
- No-load speed up to:
- 12800 min⁻¹
- Stall torque up to:
- 432 mNm
- Diameter:
- 35 mm
- Length:
- 64 mm
Advantages
- High density ironless system FAULHABER winding
- Digital or analog hall sensors available
- Extremely smooth speed control
- Sensitive positioning control
| Productcategory: | Brushless DC-Servomotors | |
|---|---|---|
| Productfamily: | FAULHABER B | |
| Nominal voltage: | UN | 36 V |
| Terminal resistance: | R | 2.61 Ω |
| Efficiency motor, max.: | ηmax | 83 % |
| No-load speed up to: | n0 | 11600 min⁻¹ |
| No-load current: | I0 | 0.112 A |
| Rated torque up to: | MN | 53.5 mNm |
| Stall torque up to: | MH | 408 mNm |
| Friction torque, static: | C0 | 1.2 mNm |
| Friction torque, dynamic: | CV | 1.8 ·10⁻⁴ mNm/min⁻¹ |
| Speed constant: | kn | 323 min⁻¹/V |
| Back-EMF constant: | kE | 3.1 mV/min⁻¹ |
| Torque constant: | kM | 29.6 mNm/A |
| Current constant: | kI | 0.034 A/mNm |
| Slope of n-M curve: | 28 min⁻¹/mNm | |
| Rotor inductance: | L | 410 µH |
| Mechanical time constant: | Tm | 10.4 ms |
| Rotor inertia: | J | 34.9 gcm² |
| Angular acceleration: | αmax. | 117 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 1.6 K/W |
| Thermal resistance Rth2: | Rth2 | 6.2 K/W |
| Thermal time constant (winding): | τw1 | 15.4 s |
| Thermal time constant (housing): | τw2 | 820 s |
| Housing material: | aluminium, black anodized | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 125 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 311 g | |
| Speed up to: | nmax. | 29000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Application note
AN 162 - Analog Hall Sensors
AN 163 - Digital Hall Sensors
AN 183 - Equivalent DC-current in FAULHABER SC and MC
AN 190 - Selection of a third-party motor driver