Brushless DC-Servomotors
3268X018BX4
4 Pole Technology
Key data
- Nominal voltage:
- 18 ... 48 V
- Rated torque up to:
- 74.5 mNm
- No-load speed up to:
- 5700 min⁻¹
- Stall torque up to:
- 742 mNm
- Diameter:
- 32 mm
- Length:
- 70.2 mm
Advantages
- High torque and speed rigidity thanks to 4-pole technology
- Position control in extremely confined installation spaces thanks to optional analogue Hall sensors
- Modular, diameter-compliant mounting concept for high-resolution magnetic and optical encoders
- Versions with integrated Speed or Motion Controllers available
- High reliability and long service life
- Dynamically balanced rotor, quiet running
| Product category: | Brushless DC-Servomotors | |
|---|---|---|
| Product family: | FAULHABER BX4 | |
| Nominal voltage: | UN | 18 V |
| Terminal resistance: | R | 0.92 Ω |
| Efficiency motor, max.: | ηmax | 80 % |
| No-load speed up to: | n0 | 5100 min⁻¹ |
| No-load current: | I0 | 0.22 A |
| Rated torque up to: | MN | 74.5 mNm |
| Stall torque up to: | MH | 670 mNm |
| Friction torque, static: | C0 | 1.6 mNm |
| Friction torque, dynamic: | CV | 1.1 ·10⁻³ mNm/min⁻¹ |
| Speed constant: | kn | 278 min⁻¹/V |
| Back-EMF constant: | kE | 3.595 mV/min⁻¹ |
| Torque constant: | kM | 34.3 mNm/A |
| Current constant: | kI | 0.029 A/mNm |
| Slope of n-M curve: | 7.45 min⁻¹/mNm | |
| Rotor inductance: | L | 67.6 µH |
| Mechanical time constant: | Tm | 4.9 ms |
| Rotor inertia: | J | 63 gcm² |
| Angular acceleration: | αmax. | 106 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 1.7 K/W |
| Thermal resistance Rth2: | Rth2 | 8.8 K/W |
| Thermal time constant (winding): | τw1 | 16 s |
| Thermal time constant (housing): | τw2 | 1080 s |
| Housing material: | stainless steel | |
| Operating temperature, min.: | -40 °C | |
| Operating temperature, max.: | 100 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 290 g | |
| Speed up to: | nmax. | 12000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Application note
AN 162 - Analog Hall Sensors
AN 163 - Digital Hall Sensors
AN 183 - Equivalent DC-current in FAULHABER SC and MC
AN 190 - Selection of a third-party motor driver
AN 200 - SIN-COS interface and temperature sensor