DC-Micromotors
3242X048CR
Graphite Commutation
Key data
- Nominal voltage:
- 12 ... 48 V
- Rated torque up to:
- 41.6 mNm
- No-load speed up to:
- 5450 min⁻¹
- Stall torque up to:
- 208 mNm
- Diameter:
- 32 mm
- Length:
- 42 mm
Advantages
- Best dynamic performance due to a low rotor inertia
- Shockproof all-steel housing with corrosion-resistant coating
- Powerful rare-earth magnet
- Extremely wide operating temperature range -30 °C to 125 °C (optionally -55 °C, winding up to 155 °C)
- Durable graphite commutation
- No cogging
- Highest power density
| Product category: | DC-Micromotors | |
|---|---|---|
| Product family: | FAULHABER CR | |
| Nominal voltage: | UN | 48 V |
| Terminal resistance: | R | 19.7 Ω |
| Efficiency motor, max.: | ηmax | 70 % |
| No-load speed up to: | n0 | 5450 min⁻¹ |
| No-load current: | I0 | 0.0594 A |
| Rated torque up to: | MN | 40.5 mNm |
| Stall torque up to: | MH | 197 mNm |
| Speed constant: | kn | 114 min⁻¹/V |
| Back-EMF constant: | kE | 8.58 mV/min⁻¹ |
| Torque constant: | kM | 84 mNm/A |
| Current constant: | kI | 0.012 A/mNm |
| Slope of n-M curve: | 26.7 min⁻¹/mNm | |
| Rotor inductance: | L | 2170 µH |
| Mechanical time constant: | Tm | 7.5 ms |
| Rotor inertia: | J | 26 gcm² |
| Angular acceleration: | αmax. | 75 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 4.1 K/W |
| Thermal resistance Rth2: | Rth2 | 12.4 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 12 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 1.3 K/W |
| Thermal time constant (winding): | τw1 | 30 s |
| Thermal time constant (housing): | τw2 | 902 s |
| Thermal time constant (external plastic flange): | τw2 p | 850 s |
| Thermal time constant (external metal flange): | τw2 m | 95 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 125 °C | |
| Winding temperature, max.: | 155 °C | |
| Mass: | 175 g | |
| Speed up to: | nmax. | 6000 min⁻¹ |
| Diameter: | Ø | 32 mm |
| Length: | L | 42 mm |
Download
3D-CAD Files
Datasheet
Technical Information