Brushless DC-Servomotors
3242G012BX4 SC
4 Pole Technology
Key data
- Nominal voltage:
- 12 ... 24 V
- Rated torque up to:
- 60 mNm
- No-load speed up to:
- 5500 min⁻¹
- Diameter:
- 32 mm
- Length:
- 59.4 mm
Advantages
- High torque and speed rigidity thanks to 4-pole technology
- Speed control in tight installation spaces; thanks to optional analogue Hall sensors, also available in the low speed range from 50 min-1
- Modular, diameter-compliant mounting concept with integrated current limitation
- Simple and convenient programming using the Motion Manager and programming adapter
- High reliability and long service life
- Dynamically balanced rotor, quiet running
| Productcategory: | Brushless DC-Servomotors | |
|---|---|---|
| Productfamily: | FAULHABER BX4 SC | |
| Nominal voltage: | UN | 12 V |
| Terminal resistance: | R | 0.92 Ω |
| Power supply electronic, min.: | 6.5 V DC | |
| Power supply electronic, max.: | 30 V DC | |
| Power supply motor: | 6.5 V DC | |
| Efficiency motor, max.: | ηmax | 78 % |
| Power supply motor, max.: | 30 V DC | |
| No-load speed up to: | n0 | 5500 min⁻¹ |
| No-load current: | I0 | 0.179 A |
| Rated torque up to: | MN | 50 mNm |
| Efficiency electronic: | η | 95 % |
| Stall torque up to: | MH | 268.7 mNm |
| Friction torque, static: | C0 | 1.3 mNm |
| Friction torque, dynamic: | CV | 0.00041 mNm/min⁻¹ |
| Speed constant: | kn | 461 min⁻¹/V |
| Torque constant: | kM | 21 mNm/A |
| Slope of n-M curve: | 20.5 min⁻¹/mNm | |
| Rotor inductance: | L | 60 µH |
| Mechanical time constant: | Tm | 6.4 ms |
| Rotor inertia: | J | 30 gcm² |
| Thermal resistance Rth1: | Rth1 | 2.3 K/W |
| Thermal resistance Rth2: | Rth2 | 11.6 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 8.75 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 4.38 K/W |
| Thermal time constant (winding): | τw1 | 7.9 s |
| Thermal time constant (housing): | τw2 | 880 s |
| Thermal time constant (external plastic flange): | τw2 p | 880 s |
| Thermal time constant (external metal flange): | τw2 m | 880 s |
| Housing material: | stainless steel | |
| Operating temperature, min.: | -40 °C | |
| Operating temperature, max.: | 100 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 192 g | |
| Speed up to: | nmax. | 11500 min⁻¹ |
Download
3D-CAD Files
Accessory Combination
Datasheet
Technical Information
Technical Manual
Software
FAULHABER Motion Manager Operation and configuration program
Application note
AN 132 - Speed Controller für Motoren mit analogen Hallsensoren
AN 162 - Analog Hall Sensors
AN 177 - Datasheet operating points of Speed Controller Systems
AN 178 - Reduction of PWM motor power losses using additional inductances
AN 183 - Equivalent DC-current in FAULHABER SC and MC
Declarations of Conformity
EG-00048-001 - 3242…BX4 SC, 3242…BX4 SCDC, 3268…BX4 SC, 3268…BX4 SCDC
Declarations of Incorporation
EG-00049-001 - 3242…BX4 SC, 3242…BX4 SCDC, 3268…BX4 SC, 3268…BX4 SCDC