Brushless DC-Flat Motors
2610T006B SC
with integrated Speed Controller
Key data
- Nominal voltage:
- 6 ... 12 V
- Rated torque up to:
- 3.25 mNm
- No-load speed up to:
- 6700 min⁻¹
- Diameter:
- 26 mm
- Length:
- 10.4 mm
Advantages
- Extremely flat design. Lengths ranging from 10 mm to 22 mm with speed controller already integrated
- 4-pole design
- Easy to use
- Integrated spur gearheads of minimal length with high gear ratio are available
- Precise speed control
| Product category: | Brushless DC-Flat Motors | |
|---|---|---|
| Product family: | FAULHABER B-Flat SC | |
| Nominal voltage: | UN | 6 V |
| Terminal resistance: | R | 6.97 Ω |
| Power supply electronic, min.: | 4 V DC | |
| Power supply electronic, max.: | 18 V DC | |
| Power supply motor, min.: | 1.7 V DC | |
| Efficiency motor, max.: | ηmax | 79 % |
| Power supply motor, max.: | 18 V DC | |
| No-load speed up to: | n0 | 6700 min⁻¹ |
| No-load current: | I0 | 0.01 A |
| Rated torque up to: | MN | 3.25 mNm |
| Efficiency electronic: | η | 95 % |
| Stall torque up to: | MH | 7.543 mNm |
| Friction torque, static: | C0 | 0.035 mNm |
| Friction torque, dynamic: | CV | 0.00000885 mNm/min⁻¹ |
| Speed constant: | kn | 1085 min⁻¹/V |
| Torque constant: | kM | 8.8 mNm/A |
| Slope of n-M curve: | 859 min⁻¹/mNm | |
| Rotor inductance: | L | 486 µH |
| Mechanical time constant: | Tm | 71 ms |
| Rotor inertia: | J | 7.9 gcm² |
| Thermal resistance Rth1: | Rth1 | 33 K/W |
| Thermal resistance Rth2: | Rth2 | 27 K/W |
| Thermal time constant (winding): | τw1 | 23.6 s |
| Thermal time constant (housing): | τw2 | 222 s |
| Housing material: | plastic | |
| Operating temperature, min.: | -25 °C | |
| Operating temperature, max.: | 80 °C | |
| Winding temperature, max.: | 80 °C | |
| Mass: | 20.1 g | |
| Speed up to: | nmax. | 13300 min⁻¹ |
| Diameter: | Ø | 26 mm |
| Length: | L | 10.4 mm |
Download
3D-CAD Files
Accessory Combination
Datasheet
Technical Information
Technical Manual
Software
FAULHABER Motion Manager Operation and configuration program
Declarations of Conformity
EG-00050-001 - 2610…B SC, 2622…B SC
Declarations of Incorporation
EG-00051-001 - 2610…B SC, 2622…B SC