Flat DC-Micromotors
2607T012SR IE2-16
Precious Metal Commutation with integrated Encoder
Key data
- Nominal voltage:
- 6 ... 24 V
- No-load speed up to:
- 7200 min⁻¹
- Lines per revolution up to:
- 16
- Encoder channels:
- 2
- Diameter:
- 26 mm
- Length:
- 9.2 mm
Available on inquiry
Advantages
- Extremely flat design. Lengths ranging from 6 mm to 19 mm
- 4-pole design
- Minimal moment of inertia
- Integrated spur gearheads of minimal length with high gear ratio are available
- Available with integrated optical encoders
| Productcategory: | Flat DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SR-Flat | |
| Nominal voltage: | UN | 12 V |
| Terminal resistance: | R | 31.2 Ω |
| Supply voltage, min.: | 3.2 V | |
| Supply voltage, max.: | 5.5 V | |
| Lines per revolution: | N | 16 |
| Efficiency motor, max.: | ηmax | 80 % |
| No-load speed up to: | n0 | 6900 min⁻¹ |
| No-load current: | I0 | 0.005 A |
| Rated torque up to: | MN | 2.9 mNm |
| Stall torque up to: | MH | 6.31 mNm |
| Speed constant: | kn | 582 min⁻¹/V |
| Back-EMF constant: | kE | 1.72 mV/min⁻¹ |
| Torque constant: | kM | 16.4 mNm/A |
| Current constant: | kI | 0.061 A/mNm |
| Slope of n-M curve: | 1090 min⁻¹/mNm | |
| Rotor inductance: | L | 1600 µH |
| Mechanical time constant: | Tm | 7.8 ms |
| Rotor inertia: | J | 0.68 gcm² |
| Angular acceleration: | αmax. | 93 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 10 K/W |
| Thermal resistance Rth2: | Rth2 | 32 K/W |
| Thermal time constant (winding): | τw1 | 6 s |
| Thermal time constant (housing): | τw2 | 250 s |
| Housing material: | plastic | |
| Current consumption, typical: | IDD | 8 mA |
| Operating temperature, min.: | 0 °C | |
| Operating temperature, max.: | 70 °C | |
| Winding temperature, max.: | 70 °C | |
| Mass: | 18.6 g | |
| Speed up to: | nmax. | 8000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information