DC-Micromotors
2034S012GXR
Graphite Commutation
Part No.: 2034.10010
Key data
- Nominal voltage:
- 6 ... 36 V
- Rated torque up to:
- 11.8 mNm
- No-load speed up to:
- 6700 min⁻¹
- Stall torque up to:
- 43.4 mNm
- Diameter:
- 20 mm
- Length:
- 34 mm
Available. Delivery time on request.
Advantages
| Product category: | DC-Micromotors | |
|---|---|---|
| Product family: | FAULHABER GXR | |
| Nominal voltage: | UN | 12 V |
| Terminal resistance: | R | 5.09 Ω |
| Efficiency motor, max.: | ηmax | 70 % |
| No-load speed up to: | n0 | 6120 min⁻¹ |
| No-load current: | I0 | 0.0494 A |
| Rated torque up to: | MN | 11.5 mNm |
| Stall torque up to: | MH | 39.2 mNm |
| Speed constant: | kn | 538 min⁻¹/V |
| Torque constant: | kM | 17.8 mNm/A |
| Slope of n-M curve: | 154 min⁻¹/mNm | |
| Rotor inductance: | L | 384 µH |
| Mechanical time constant: | Tm | 5.128 ms |
| Rotor inertia: | J | 3.18 gcm² |
| Thermal resistance Rth1: | Rth1 | 7.4 K/W |
| Thermal resistance Rth2: | Rth2 | 22.33 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 19 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.3 K/W |
| Thermal time constant (winding): | τw1 | 15 s |
| Thermal time constant (housing): | τw2 | 380 s |
| Thermal time constant (external plastic flange): | τw2 p | 380 s |
| Thermal time constant (external metal flange): | τw2 m | 46 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 100 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 48.1 g | |
| Speed up to: | nmax. | 10000 min⁻¹ |
| Diameter: | Ø | 20 mm |
| Length: | L | 34 mm |
Download
Datasheet
Technical Information