Brushless DC-Servomotors
1660X024BHS
2 Pole Technology
Key data
- Nominal voltage:
- 24 ... 48 V
- Rated torque up to:
- 11.6 mNm
- No-load speed up to:
- 60100 min⁻¹
- Stall torque up to:
- 442 mNm
- Diameter:
- 16 mm
- Length:
- 60 mm
Advantages
- Large power up to 96 W in small diameter
- High speed close to 100‘000 min-1 (BHS version)
- Huge impulsive torque > 30 mNm (BHT version)
- Very dynamic and responsive with low inertia
- Low vibration and low noise, suitable for handtools
- Optional integrated encoder
| Productcategory: | Brushless DC-Servomotors | |
|---|---|---|
| Productfamily: | FAULHABER BHx | |
| Nominal voltage: | UN | 24 V |
| Terminal resistance: | R | 0.29 Ω |
| Efficiency motor, max.: | ηmax | 92 % |
| No-load speed up to: | n0 | 52400 min⁻¹ |
| No-load current: | I0 | 0.147 A |
| Rated torque up to: | MN | 11.6 mNm |
| Stall torque up to: | MH | 385 mNm |
| Friction torque, static: | C0 | 0.16 mNm |
| Friction torque, dynamic: | CV | 9.43 ·10⁻⁶ mNm/min⁻¹ |
| Speed constant: | kn | 2038 min⁻¹/V |
| Back-EMF constant: | kE | 0.491 mV/min⁻¹ |
| Torque constant: | kM | 4.69 mNm/A |
| Current constant: | kI | 0.21 A/mNm |
| Slope of n-M curve: | 127 min⁻¹/mNm | |
| Rotor inductance: | L | 29 µH |
| Mechanical time constant: | Tm | 1.2 ms |
| Rotor inertia: | J | 0.9 gcm² |
| Angular acceleration: | αmax. | 4278 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 2.1 K/W |
| Thermal resistance Rth2: | Rth2 | 18.2 K/W |
| Thermal time constant (winding): | τw1 | 6.3 s |
| Thermal time constant (housing): | τw2 | 638 s |
| Housing material: | stainless steel | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 125 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 78 g | |
| Speed up to: | nmax. | 97000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Application note
AN 163 - Digital Hall Sensors
AN 183 - Equivalent DC-current in FAULHABER SC and MC
AN 190 - Selection of a third-party motor driver