DC-Micromotors
1627U018SXR
Precious Metal Commutation
Key data
- Nominal voltage:
- 3 ... 24 V
- Rated torque up to:
- 5.03 mNm
- No-load speed up to:
- 8350 min⁻¹
- Stall torque up to:
- 16.5 mNm
- Diameter:
- 16 mm
- Length:
- 27 mm
Advantages
- High performance/volume ratio thanks to new coil technology
- Powerful rare-earth magnet
- High efficiency solution
- No cogging torque, highly dynamic performance, precise speed control
- Fully diameter conform solution available
- Wide range of voltage versions and options
| Productcategory: | DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SXR | |
| Nominal voltage: | UN | 18 V |
| Terminal resistance: | R | 25.3 Ω |
| Efficiency motor, max.: | ηmax | 76 % |
| No-load speed up to: | n0 | 7700 min⁻¹ |
| No-load current: | I0 | 0.0121 A |
| Rated torque up to: | MN | 5.03 mNm |
| Stall torque up to: | MH | 15.4 mNm |
| Speed constant: | kn | 433 min⁻¹/V |
| Torque constant: | kM | 22.1 mNm/A |
| Slope of n-M curve: | 497 min⁻¹/mNm | |
| Rotor inductance: | L | 1260 µH |
| Mechanical time constant: | Tm | 7.112 ms |
| Rotor inertia: | J | 0.908 gcm² |
| Thermal resistance Rth1: | Rth1 | 10 K/W |
| Thermal resistance Rth2: | Rth2 | 30.4 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 26 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.9 K/W |
| Thermal time constant (winding): | τw1 | 11 s |
| Thermal time constant (housing): | τw2 | 355.4 s |
| Thermal time constant (external plastic flange): | τw2 p | 310 s |
| Thermal time constant (external metal flange): | τw2 m | 34 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 85 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 24.1 g | |
| Speed up to: | nmax. | 15000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Technical Manual
Application note
AN 204 - How to connect the new SXR/GXR Motor family with the FDS Motion and Speed Controllers