Brushless DC-Gearmotors
1515U006B 324:1
4 Pole Technology
Key data
- Nominal voltage:
- 6 ... 12 V
- Torque up to:
- 30 mNm
- Output speed up to:
- 779 min⁻¹
- Intermittent torque up to:
- 50 mNm
- Reduction ratio:
- 6 ... 324
- Diameter:
- 15 mm
- Length:
- 15.2 mm
Advantages
- Extremely flat design. Lengths ranging from 9 mm to 22 mm
- 4-pole design
- Electronic commutation using three digital Hall sensors
- Integrated spur gearheads of minimal length with high gear ratio are available
- Precise speed control
| Productcategory: | Brushless DC-Gearmotors | |
|---|---|---|
| Productfamily: | FAULHABER B-Flat | |
| Nominal voltage: | UN | 6 V |
| Terminal resistance: | R | 22 Ω |
| Efficiency gearhead, max.: | ηmax. | 53 % |
| Efficiency motor, max.: | ηmax | 54 % |
| No-load speed up to: | n0 | 15000 min⁻¹ |
| No-load current: | I0 | 0.019 A |
| Rated torque up to: | MN | 77.19 mNm |
| Stall torque up to: | MH | 0.953 mNm |
| Friction torque, static: | C0 | 0.019 mNm |
| Friction torque, dynamic: | CV | 3.42 ·10⁻⁶ mNm/min⁻¹ |
| Speed constant: | kn | 2682 min⁻¹/V |
| Back-EMF constant: | kE | 0.373 mV/min⁻¹ |
| Torque constant: | kM | 3.56 mNm/A |
| Current constant: | kI | 0.281 A/mNm |
| Slope of n-M curve: | 16577 min⁻¹/mNm | |
| Rotor inductance: | L | 570 µH |
| Mechanical time constant: | Tm | 120 ms |
| Rotor inertia: | J | 0.69 gcm² |
| Angular acceleration: | αmax. | 14 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 65 K/W |
| Thermal resistance Rth2: | Rth2 | 45 K/W |
| Thermal time constant (winding): | τw1 | 12 s |
| Thermal time constant (housing): | τw2 | 133 s |
| Housing material: | plastic | |
| Operating temperature, min.: | -25 °C | |
| Operating temperature, max.: | 80 °C | |
| Winding temperature, max.: | 80 °C | |
| Reduction ratio, exact: | 323.6279268835282 | |
| Continuous input speed, max.: | 5000 min⁻¹ | |
| Mass: | 7.7 g | |
| Speed up to: | nmax. | 5000 min⁻¹ |
Download
3D-CAD Files
Absolute reduction
Datasheet
Technical Information
Application note
AN 163 - Digital Hall Sensors