Flat DC-Micromotors
1506N012SR
Precious Metal Commutation
Key data
- Nominal voltage:
- 3 ... 12 V
- Rated torque up to:
- 0.444 mNm
- No-load speed up to:
- 12900 min⁻¹
- Stall torque up to:
- 0.644 mNm
- Diameter:
- 15 mm
- Length:
- 5.5 mm
Advantages
- Extremely flat design. Lengths ranging from 6 mm to 19 mm
- 4-pole design
- Minimal moment of inertia
- Integrated spur gearheads of minimal length with high gear ratio are available
- Available with integrated optical encoders
| Productcategory: | Flat DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SR-Flat | |
| Nominal voltage: | UN | 12 V |
| Terminal resistance: | R | 156 Ω |
| Efficiency motor, max.: | ηmax | 68 % |
| No-load speed up to: | n0 | 12900 min⁻¹ |
| No-load current: | I0 | 0.00232 A |
| Rated torque up to: | MN | 0.444 mNm |
| Stall torque up to: | MH | 0.644 mNm |
| Speed constant: | kn | 1110 min⁻¹/V |
| Back-EMF constant: | kE | 0.904 mV/min⁻¹ |
| Torque constant: | kM | 8.63 mNm/A |
| Current constant: | kI | 0.116 A/mNm |
| Slope of n-M curve: | 20000 min⁻¹/mNm | |
| Rotor inductance: | L | 3550 µH |
| Mechanical time constant: | Tm | 16.8 ms |
| Rotor inertia: | J | 0.08 gcm² |
| Angular acceleration: | αmax. | 80.5 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 25 K/W |
| Thermal resistance Rth2: | Rth2 | 35 K/W |
| Thermal time constant (winding): | τw1 | 4.5 s |
| Thermal time constant (housing): | τw2 | 48 s |
| Housing material: | plastic | |
| Operating temperature, min.: | -25 °C | |
| Operating temperature, max.: | 80 °C | |
| Winding temperature, max.: | 85 °C | |
| Mass: | 4.3 g | |
| Speed up to: | nmax. | 16000 min⁻¹ |
Operating Area of motor
The diagram indicates the recommended speed in relation to the available torque at the output shaft for a given ambient temperature of 22°C.
The diagram shows the motor in a completely insulated as well as thermally coupled condition (Rth2 50% reduced).
The nominal voltage (UN) curve shows the operating point at nominal voltage in the insulated and thermally coupled condition. Any points of operation above the curve at nominal voltage will require a higher operating voltage. Any points below the nominal voltage curve will require less voltage.
Motor Characteristic curves
Download
3D-CAD Files
Datasheet
Technical Information