DC-Micromotors
1336X012CXR
Graphite Commutation
Key data
- Nominal voltage:
- 6 ... 24 V
- Rated torque up to:
- 3.83 mNm
- No-load speed up to:
- 8930 min⁻¹
- Stall torque up to:
- 8.62 mNm
- Diameter:
- 13 mm
- Length:
- 36 mm
Advantages
- Highly dynamic performance due to a low rotor inertia
- Shockproof all-steel housing with corrosion-resistant coating
- Powerful rare-earth magnet
- Wide operating temperature range: -30 °C to +100 °C (optional -55 °C)
- Durable graphite commutation
- No cogging
- Very high power density
| Productcategory: | DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER CXR | |
| Nominal voltage: | UN | 12 V |
| Terminal resistance: | R | 15.6 Ω |
| Efficiency motor, max.: | ηmax | 62 % |
| No-load speed up to: | n0 | 8740 min⁻¹ |
| No-load current: | I0 | 0.0291 A |
| Rated torque up to: | MN | 3.83 mNm |
| Stall torque up to: | MH | 8.61 mNm |
| Speed constant: | kn | 785 min⁻¹/V |
| Back-EMF constant: | kE | 1.277 mV/min⁻¹ |
| Torque constant: | kM | 12.2 mNm/A |
| Current constant: | kI | 0.082 A/mNm |
| Slope of n-M curve: | 1010 min⁻¹/mNm | |
| Rotor inductance: | L | 280 µH |
| Mechanical time constant: | Tm | 6 ms |
| Rotor inertia: | J | 0.57 gcm² |
| Angular acceleration: | αmax. | 152 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 10 K/W |
| Thermal resistance Rth2: | Rth2 | 28.6 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 26 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 4.6 K/W |
| Thermal time constant (winding): | τw1 | 8.7 s |
| Thermal time constant (housing): | τw2 | 249.1 s |
| Thermal time constant (external plastic flange): | τw2 p | 230 s |
| Thermal time constant (external metal flange): | τw2 m | 40 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 100 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 21 g | |
| Speed up to: | nmax. | 10000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information