DC-Micromotors
1319E006SR
Precious Metal Commutation
Key data
- Nominal voltage:
- 6 ... 24 V
- Rated torque up to:
- 1.32 mNm
- No-load speed up to:
- 14700 min⁻¹
- Stall torque up to:
- 2.91 mNm
- Diameter:
- 13 mm
- Length:
- 19.2 mm
Advantages
- Powerful rare-earth magnet
- Wide operating temperature range: -30 °C to +85 °C (optional to +125 °C)
- All-steel housing with corrosion-resistant coating
- No cogging torque, highly dynamic performance, precise speed control
- Low current and starting voltage
- Extremely compact and lightweight design with integrated encoder
| Productcategory: | DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SR | |
| Nominal voltage: | UN | 6 V |
| Terminal resistance: | R | 8.26 Ω |
| Efficiency motor, max.: | ηmax | 63 % |
| No-load speed up to: | n0 | 13200 min⁻¹ |
| No-load current: | I0 | 0.0313 A |
| Rated torque up to: | MN | 1.32 mNm |
| Stall torque up to: | MH | 2.9 mNm |
| Speed constant: | kn | 2290 min⁻¹/V |
| Back-EMF constant: | kE | 0.438 mV/min⁻¹ |
| Torque constant: | kM | 4.18 mNm/A |
| Current constant: | kI | 0.239 A/mNm |
| Slope of n-M curve: | 4520 min⁻¹/mNm | |
| Rotor inductance: | L | 127 µH |
| Mechanical time constant: | Tm | 19 ms |
| Rotor inertia: | J | 0.4 gcm² |
| Angular acceleration: | αmax. | 72 ·10³rad/s² |
| Thermal resistance Rth1: | Rth1 | 15 K/W |
| Thermal resistance Rth2: | Rth2 | 42.63 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 37 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 3.9 K/W |
| Thermal time constant (winding): | τw1 | 6.8 s |
| Thermal time constant (housing): | τw2 | 213.2 s |
| Thermal time constant (external plastic flange): | τw2 p | 190 s |
| Thermal time constant (external metal flange): | τw2 m | 20 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 85 °C | |
| Winding temperature, max.: | 125 °C | |
| Mass: | 12 g | |
| Speed up to: | nmax. | 17000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information