DC-Micromotors
1228E018SXR
Precious Metal Commutation
Key data
- Nominal voltage:
- 3 ... 18 V
- Rated torque up to:
- 4 mNm
- No-load speed up to:
- 9030 min⁻¹
- Stall torque up to:
- 16.2 mNm
- Diameter:
- 12 mm
- Length:
- 28.3 mm
Advantages
- High performance/volume ratio thanks to new coil technology
- Powerful rare-earth magnet
- High efficiency solution
- No cogging torque, highly dynamic performance, precise speed control
- Fully diameter conform solution available
- Wide range of voltage versions and options
| Productcategory: | DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SXR | |
| Nominal voltage: | UN | 18 V |
| Terminal resistance: | R | 24.1 Ω |
| Efficiency motor, max.: | ηmax | 82 % |
| No-load speed up to: | n0 | 8520 min⁻¹ |
| No-load current: | I0 | 0.0064 A |
| Rated torque up to: | MN | 3.94 mNm |
| Stall torque up to: | MH | 14.9 mNm |
| Speed constant: | kn | 475 min⁻¹/V |
| Back-EMF constant: | kE | 2.05 mV/min⁻¹ |
| Torque constant: | kM | 20.1 mNm/A |
| Current constant: | kI | 0.051 A/mNm |
| Slope of n-M curve: | 570 min⁻¹/mNm | |
| Rotor inductance: | L | 960 µH |
| Mechanical time constant: | Tm | 2.7 ms |
| Rotor inertia: | J | 0.45 gcm² |
| Thermal resistance Rth1: | Rth1 | 11 K/W |
| Thermal resistance Rth2: | Rth2 | 42 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 38 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 6.3 K/W |
| Thermal time constant (winding): | τw1 | 12 s |
| Thermal time constant (housing): | τw2 | 287.8 s |
| Thermal time constant (external plastic flange): | τw2 p | 260 s |
| Thermal time constant (external metal flange): | τw2 m | 43 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 85 °C | |
| Winding temperature, max.: | 100 °C | |
| Mass: | 16.8 g | |
| Speed up to: | nmax. | 11000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Technical Manual
Application note
AN 204 - How to connect the new SXR/GXR Motor family with the FDS Motion and Speed Controllers