DC-Micromotors
1218M003SXR
Precious Metal Commutation
Key data
- Nominal voltage:
- 3 ... 18 V
- Rated torque up to:
- 2 mNm
- No-load speed up to:
- 11700 min⁻¹
- Stall torque up to:
- 6.92 mNm
- Diameter:
- 12 mm
- Length:
- 18.3 mm
Advantages
- High performance/volume ratio thanks to new coil technology
- Powerful rare-earth magnet
- High efficiency solution
- No cogging torque, highly dynamic performance, precise speed control
- Fully diameter conform solution available
- Wide range of voltage versions and options
| Productcategory: | DC-Micromotors | |
|---|---|---|
| Productfamily: | FAULHABER SXR | |
| Nominal voltage: | UN | 3 V |
| Terminal resistance: | R | 1.13 Ω |
| Efficiency motor, max.: | ηmax | 79 % |
| No-load speed up to: | n0 | 11200 min⁻¹ |
| No-load current: | I0 | 0.0325 A |
| Rated torque up to: | MN | 1.82 mNm |
| Stall torque up to: | MH | 6.65 mNm |
| Speed constant: | kn | 3770 min⁻¹/V |
| Back-EMF constant: | kE | 0.265 mV/min⁻¹ |
| Torque constant: | kM | 2.53 mNm/A |
| Current constant: | kI | 0.395 A/mNm |
| Slope of n-M curve: | 1680 min⁻¹/mNm | |
| Rotor inductance: | L | 31.8 µH |
| Mechanical time constant: | Tm | 5.3 ms |
| Rotor inertia: | J | 0.3 gcm² |
| Thermal resistance Rth1: | Rth1 | 16 K/W |
| Thermal resistance Rth2: | Rth2 | 54.3 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 47 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 6.1 K/W |
| Thermal time constant (winding): | τw1 | 11 s |
| Thermal time constant (housing): | τw2 | 224.9 s |
| Thermal time constant (external plastic flange): | τw2 p | 190 s |
| Thermal time constant (external metal flange): | τw2 m | 25 s |
| Housing material: | steel, nickel plated | |
| Operating temperature, min.: | -30 °C | |
| Operating temperature, max.: | 85 °C | |
| Winding temperature, max.: | 100 °C | |
| Mass: | 10 g | |
| Speed up to: | nmax. | 14000 min⁻¹ |
Download
3D-CAD Files
Datasheet
Technical Information
Technical Manual
Application note
AN 204 - How to connect the new SXR/GXR Motor family with the FDS Motion and Speed Controllers