DC-Kleinstmotoren
3257X036CR
Graphitkommutierung
Eckdaten
- Nennspannung:
- 12 ... 48 V
- Nenndrehmoment bis:
- 73.1 mNm
- Leerlaufdrehzahl bis:
- 6240 min⁻¹
- Anhaltemoment bis:
- 570 mNm
- Durchmesser:
- 32 mm
- Länge:
- 57 mm
Vorzüge
- Höchste Dynamik dank minimalem Rotorträgheitsmoment
- Erschütterungsfestes Ganzstahlgehäuse mit korrosionsbeständiger Beschichtung
- Hochleistungs-Selten-Erd-Magnet
- Breitester Betriebstemperaturbereich -30 °C bis 125 °C (optional -55 °C, Wicklung bis 155 °C)
- Langlebige Graphitkommutierung
- Rastmomentfrei
- Höchste Leistungsdichte
| Produktkategorie: | DC-Kleinstmotoren | |
|---|---|---|
| Produktfamilie: | FAULHABER CR | |
| Nennspannung: | UN | 36 V |
| Anschlusswiderstand: | R | 4.15 Ω |
| Wirkungsgrad, max.: | ηmax | 80 % |
| Leerlaufdrehzahl bis: | n0 | 5680 min⁻¹ |
| Leerlaufstrom: | I0 | 0.083 A |
| Nenndrehmoment bis: | MN | 73.1 mNm |
| Anhaltemoment bis: | MH | 517 mNm |
| Drehzahlkonstante: | kn | 157 min⁻¹/V |
| Generator-Spannungskonstante: | kE | 6.4 mV/min⁻¹ |
| Drehmomentkonstante: | kM | 61.1 mNm/A |
| Stromkonstante: | kI | 0.016 A/mNm |
| Steigung der n-M-Kennlinie: | 10.6 min⁻¹/mNm | |
| Anschlussinduktivität: | L | 697 µH |
| Mechanische Anlaufzeitkonstante: | Tm | 4.7 ms |
| Rotorträgheitsmoment: | J | 42 gcm² |
| Winkelbeschleunigung, max.: | αmax. | 120 ·10³rad/s² |
| Wärmewiderstand Rth1: | Rth1 | 3.4 K/W |
| Wärmewiderstand Rth2: | Rth2 | 10.3 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 9.8 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 1.5 K/W |
| Thermische Zeitkonstante: | τw1 | 36 s |
| Thermische Zeitkonstante: | τw2 | 1016.2 s |
| Thermal time constant (external plastic flange): | τw2 p | 970 s |
| Thermal time constant (external metal flange): | τw2 m | 150 s |
| Gehäusematerial: | Stahl, vernickelt | |
| Betriebstemperaturbereich, min.: | -30 °C | |
| Betriebstemperaturbereich, max.: | 125 °C | |
| Wicklungstemperatur, max.: | 155 °C | |
| Masse: | 242 g | |
| Drehzahl bis: | nmax. | 7000 min⁻¹ |
Download
3D-CAD Files
Datenblatt
Technische Informationen