DC-Kleinstmotoren
1627U018SXR
Edelmetallkommutierung
Eckdaten
- Nennspannung:
- 3 ... 24 V
- Nenndrehmoment bis:
- 5.03 mNm
- Leerlaufdrehzahl bis:
- 8350 min⁻¹
- Anhaltemoment bis:
- 16.5 mNm
- Durchmesser:
- 16 mm
- Länge:
- 27 mm
Vorzüge
- Hohes Leistungs-/Volumenverhältnis dank neuer Wicklungstechnologie
- Hochleistungs-Selten-Erd-Magnet
- Hocheffiziente Lösung
- Kein Rastmoment, hohe Dynamik, präziser Gleichlauf
- Vollständig durchmesserkonforme Lösung verfügbar
- Große Auswahl an Spannungsvarianten und Optionen
| Produktkategorie: | DC-Kleinstmotoren | |
|---|---|---|
| Produktfamilie: | FAULHABER SXR | |
| Nennspannung: | UN | 18 V |
| Anschlusswiderstand: | R | 25.3 Ω |
| Wirkungsgrad, max.: | ηmax | 76 % |
| Leerlaufdrehzahl bis: | n0 | 7700 min⁻¹ |
| Leerlaufstrom: | I0 | 0.0121 A |
| Nenndrehmoment bis: | MN | 5.03 mNm |
| Anhaltemoment bis: | MH | 15.4 mNm |
| Drehzahlkonstante: | kn | 433 min⁻¹/V |
| Drehmomentkonstante: | kM | 22.1 mNm/A |
| Steigung der n-M-Kennlinie: | 497 min⁻¹/mNm | |
| Anschlussinduktivität: | L | 1260 µH |
| Mechanische Anlaufzeitkonstante: | Tm | 7.112 ms |
| Rotorträgheitsmoment: | J | 0.908 gcm² |
| Wärmewiderstand Rth1: | Rth1 | 10 K/W |
| Wärmewiderstand Rth2: | Rth2 | 30.4 K/W |
| Thermal resistance (external plastic flange): | Rth2 p | 26 K/W |
| Thermal resistance (external metal flange): | Rth2 m | 2.9 K/W |
| Thermische Zeitkonstante: | τw1 | 11 s |
| Thermische Zeitkonstante: | τw2 | 355.4 s |
| Thermal time constant (external plastic flange): | τw2 p | 310 s |
| Thermal time constant (external metal flange): | τw2 m | 34 s |
| Gehäusematerial: | Stahl, vernickelt | |
| Betriebstemperaturbereich, min.: | -30 °C | |
| Betriebstemperaturbereich, max.: | 85 °C | |
| Wicklungstemperatur, max.: | 125 °C | |
| Masse: | 24.1 g | |
| Drehzahl bis: | nmax. | 15000 min⁻¹ |
Download
3D-CAD Files
Datenblatt
Technische Informationen
Gerätehandbuch
Application note
AN 204 - How to connect the new SXR/GXR Motor family with the FDS Motion and Speed Controllers